EURODRIVE Tube Motor
An ideal motor for smaller overhead light door shutters. There are a number of different Eurodrive motor options which come with different features that should meet your particular requirements. These features include Non Manual Override, Fire Proof Tubular Override, Direct Drive Override, Through Drive Override and Pull Engage Override.
Please call us and we can help you choose the right motor for your requirements. Alternatively, please take a look at the available options below to see if we have your motor in stock.
[ngg_images source="galleries" container_ids="4" display_type="photocrati-nextgen_basic_slideshow" gallery_width="600" gallery_height="400" cycle_effect="fade" cycle_interval="10" show_thumbnail_link="0" thumbnail_link_text="[Show thumbnails]" order_by="sortorder" order_direction="ASC" returns="included" maximum_entity_count="500"]
Available Options
EURODRIVE 12 W/O
Tubular Motor Operator
Features
Power - W | 168 |
---|---|
Torque - Nm | 12 |
Current - A | 0.72 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 17/min |
Lifting Capacity | 40Kg Ø 40mm |
EURODRIVE 20 W/O
Tubular Motor Operator
Features
Power - W | 178 |
---|---|
Torque - Nm | 20 |
Current - A | 0.8 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 17/min |
Lifting Capacity | 50Kg Ø 60mm |
EURODRIVE 50 W/O
Tubular Motor Operator
Features
Power - W | 282 |
---|---|
Torque - Nm | 50 |
Current - A | 1.25 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 12/min |
Lifting Capacity | 85Kg Ø 100mm |
EURODRIVE 60 M/O
Tubular Motor Operator
Features
Power - W | 310 |
---|---|
Torque - Nm | 60 |
Current - A | 1.36 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 12/min |
Lifting Capacity | 90Kg Ø 100mm |
EURODRIVE 120 W/O
Tubular Motor Operator
Features
Power - W | 450 |
---|---|
Torque - Nm | 120 |
Current - A | 2.0 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 12/min |
Lifting Capacity | 180Kg Ø 100mm |
EURODRIVE 120 M/O
Tubular Motor Operator
Features
Power - W | 450 |
---|---|
Torque - Nm | 120 |
Current - A | 2.0 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 12/min |
Lifting Capacity | 180Kg Ø 100mm |
EURODRIVE 150
Tubular Motor Operator
Features
Power - W | 500 |
---|---|
Torque - Nm | 150 |
Current - A | 2.0 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 9/min |
Lifting Capacity | 225Kg Ø 100mm |
EURODRIVE 230
Tubular Motor Operator
Features
Power - W | 830 |
---|---|
Torque - Nm | 230 |
Current - A | 3.8 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 12/min |
Lifting Capacity | 350kg Ø 100mm |
EURODRIVE 330
Tubular Motor Operator
Features
Power - W | 980 |
---|---|
Torque - Nm | 330 |
Current - A | 4.8 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 8/min |
Lifting Capacity | 350kg Ø 127mm |
EURODRIVE 500
Tubular Motor Operator
Features
Power - W | 1650 |
---|---|
Torque - Nm | 500 |
Current - A | 7.2 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 7/min |
Lifting Capacity | 490Kg Ø 127mm |
EURODRIVE 110 M
Fire Tubular Motor Operator
Features
Power - W | 446 |
---|---|
Torque - Nm | 110 |
Current - A | 2.01 |
Voltage | 230V 50Hz |
Output Speed - R.P.M. | 12/min |
Lifting Capacity | 170Kg Ø 100mm |